2022 NCAA Volleyball Tournament: Network, TV Info, Schedule, DI Women’s Championship Results
2022 NCAA Volleyball Tournament: Network, TV Info, Schedule, DI Women’s Championship Results
The 2022 NCAA DI Women’s Volleyball Championship is underway. This article will be updated throughout the tournament with the latest schedule, TV information, scores and updated grid until the national championship game in Omaha on Dec. 17 at the CHI Health Center.
Regional matches – December 8 and 10. The national semifinals are Dec. 15 on ESPN, and the national championship game is Dec. 17 on ESPN2.
NCAA.com’s Michelle Chester and the NCAA.com staff will provide coverage tickets, live updates during the tournament here.
Below are the results from the first and second rounds of the 2022 NCAA Women’s Volleyball Championship and the list of games for the regional championships that begin on December 8. Click or tap on each game to go to live scoring.
Regional matches:
December 8, Thursday:
2022 NCAA DI Women’s Volleyball Tournament
You can click or click here to open the bracket in a new tab/window. See interactive bracket here.
DI Women’s Volleyball Championship Results
Results Thursday 1 December (first round)
- #6 Western Kentucky 3Bowling Green 0
- #5 Georgia Tech 3Wright State 0
- No. 5 Fig. 3Colorado 1
- Kansas 3#7 Miami (FL) 0
- Georgia 3#8 Towson 1
- #3 Kentucky 3Loyola Chicago 0
- #4 Baylor 3, Stephen F. Austin 0
- #4 Market 3ball state 0
- Washington #7, 3 UNLV 0
- #2 Nebraska 3Delaware st. 0
- #1 Texas 3, Fairlie Dickinson 0
- #2 San Diego 3Northern Colorado 1
Friday 2 December Results (First and Second Rounds)
First round games:
- #8 Purdue 3Tennessee 2
- #7 BYUT 3James Madison 0
- #5 Houston 3South Dakota 2
- No. 6 Iowa State 3FGKU 2
- #6 Southern California 3High point 0
- No. 5 UKF 3Yale 0
- PKU 3#8 Washington 1
- UNI 3No. 7 Florida State 2
- No. 1 Louisville 3Samford 0
- good. 2 Pittsburgh 3, Colgate 0
- good 6 arkansas 3Utah State 0
- #3 Florida 3Florida A&M 0
- #3 Ohio State 3,Tennessee State 0
- LSU 3#8 Hawaii 2
- Auburn 3#4 Creighton 2
- #4 Penn State 3UMBC 0
- No. 1 Wisconsin 3Quinnipiac 0
- good. 2 Minnesota 3, Southeast La. 0
- #1 Stanford 3Pepperdine 1 |
- #3 Oregon 3LMU (Ca) 0
Second round games:
Saturday, December 3 (second round games)
- No. 1 Louisville 3#8 Purdue 0
- #3 Ohio State 3#6 Southern California 0
- #4 Penn State 3No. 5 UKF 1
- No. 1 Wisconsin 30 TCU
- good. 2 Pittsburgh 3No. 7 BYU 0
- #3 Florida 3No. 6 Iowa State 0
- #5 Houston 3Auburn 2
- good. 2 Minnesota 3UNI 0
- #1 Stanford 3LSU 0
- #3 Oregon 3OK 6 Arkansas 1
VOLLEYBALL CHAMPIONSHIP 2022 INTERNATIONAL | Get tickets
This is the schedule, times and TV information for the rest of the tournament:
*All broadcast times and networks are subject to change.
Regional semifinals – Thursday, December 8 |
|||
---|---|---|---|
The game |
Time |
Site |
Network |
TBD vs. TBD |
11 a.m. Eastern Time |
It is being clarified |
ESPNU |
TBD vs. TBD | Noon Eastern Time | It is being clarified | ESPN2 |
TBD vs. TBD | 1 p.m. ET | It is being clarified | ESPNU |
TBD vs. TBD | 2 p.m. ET | It is being clarified | ESPN2 |
TBD vs. TBD | 3 p.m. ET | It is being clarified | ESPNU |
TBD vs. TBD | 5 p.m. ET | It is being clarified | ESPNU |
TBD vs. TBD | 7 p.m. ET | It is being clarified | ESPNU |
TBD vs. TBD | 9pm Eastern Time | It is being clarified | ESPNU |
Regional final – December 10, Saturday |
|||
---|---|---|---|
The game |
Time |
Site |
Network |
TBD vs. TBD |
4 p.m. ET |
It is being clarified |
ESPNU |
TBD vs. TBD | 6pm Eastern Time | It is being clarified | ESPNU |
TBD vs. TBD | 8 p.m. ET | It is being clarified | ESPNU |
TBD vs. TBD | 10pm Eastern Time | It is being clarified | ESPNU |
National semi-final – Thursday, December 15 |
|||
---|---|---|---|
The game |
Time |
Site |
Network |
TBD vs. TBD |
7 p.m. ET |
CHI Omaha Health Center |
ESPN |
TBD vs. TBD |
9:30 PM ET |
CHI Omaha Health Center |
ESPN |
National Championship – SATURDAY, December 17 |
|||
---|---|---|---|
The game |
Time |
Site |
Network |
TBD vs. TBD |
8 p.m. ET |
CHI Omaha Health Center |
ESPN2 |
Here are the dates for the upcoming NCAA Women’s Volleyball Championships.
DI WOMEN’S VOLLEYBALL CHAMPIONSHIP DATES AND SITES | ||||
---|---|---|---|---|
year | City | Venue | Dates | the owner |
2022 year | Omaha, Neb. | CHI Omaha Health Center | December 15 and 17 | Nebraska and the Capital Entertainment and Convention Authority |
2023 year | Tampa, Florida | Amali Arena | December 14 and 16 | University of South Florida and Tampa Bay Athletic Commission |
2024 year | Louisville, Kentucky. | KFC YUM! Center | December 19 and 21 | University of Louisville |
2025 year | Kansas City, Missouri | T-Mobile Center | December 18 and 20 | Kansas and Kansas City Athletic Commission |
History of the championship
YEAR | CHAMPION (RECORD) | COACH | RECRUITMENT | THE PRESIDENT | SITE |
---|---|---|---|---|---|
2021 year | Wisconsin (31-3) | Kelly Sheffield | 3-2 | Nebraska | Columbus |
2020 year | Kentucky (24-1) | Craig Skinner | 3-1 | Texas | Omaha |
2019 year | Stanford (30-4) | Kevin Hambly | 3-0 | Wisconsin | Pittsburgh |
2018 year | Stanford (34-1) | Kevin Hambly | 3-2 | Nebraska | Minneapolis |
2017 year | Nebraska (32-4) | John Cook | 3-1 | Florida | Kansas City |
2016 year | Stanford (26-7) | John Dunning | 3-1 | Texas | Columbus |
2015 year | Nebraska (32-4) | John Cook | 3-0 | Texas | Omaha |
2014 year | Pennsylvania (36-3) | Rus Rose | 3-0 | BYU | Oklahoma City |
2013 year | Pennsylvania (34-2) | Rus Rose | 3-1 | Wisconsin | Seattle |
2012 year | Texas (29-4) | Gerrit Elliott | 3-0 | Oregon | Louisville |
2011 year | UCLA (29-6) | Michael Seeley | 3-1 | Illinois | San Antonio, Texas |
2010 year | Pennsylvania (32-5) | Rus Rose | 3-0 | California | MKC |
2009 year | Pennsylvania (38-0) | Rus Rose | 3-2 | Texas | South Florida |
2008 year | Pennsylvania (38-0) | Rus Rose | 3-0 | Stanford | Nebraska |
2007 year | Pennsylvania (34-2) | Rus Rose | 3-2 | Stanford | Sacramento State |
2006 year | Nebraska (33-1) | John Cook | 3-1 | Stanford | Nebraska |
2005 year | Washington (32-1) | Jim McLaughlin | 3-0 | Nebraska | UCSA |
2004 year | Stanford (30-6) | John Dunning | 3-0 | Minnesota | Long Beach State |
2003 year | Southern California (35-0) | Mick Haley | 3-1 | Florida | Dallas |
2002 year | Southern California (31-1) | Mick Haley | 3-1 | Stanford | New Orleans |
2001 year | Stanford (33-2) | John Dunning | 3-0 | Long Beach State | San Diego State |
2000 year | Nebraska (34-0) | John Cook | 3-2 | Wisconsin | VCU |
1999 year | Pennsylvania (36-1) | Rus Rose | 3-0 | Stanford | Hawaii |
1998 year | Long Beach State (36-0) | Brian Himillaro | 3-2 | Pension state | Wisconsin |
1997 year | Stanford (33-2) | Don Shaw | 3-2 | Pension state | Washington State |
1996 year | Stanford (31-2) | Don Shaw | 3-0 | Hawaii | Cleveland State |
1995 year | Nebraska (32-1) | Terry Pettit | 3-1 | Texas | Massachusetts |
1994 year | Stanford (31-2) | Don Shaw | 3-1 | UCLA | Texas |
1993 year | Long Beach State (32-2) | Brian Himillaro | 3-1 | Pension state | Wisconsin |
1992 year | Stanford (31-2) | Don Shaw | 3-1 | UCLA | New Mexico |
1991 year | UCLA (31-5) | Andy Banachowski | 3-2 | Long Beach State | UCLA |
1990 year | UCLA (36-1) | Andy Banachowski | 3-0 | Pacific | Maryland |
1989 year | Long Beach State (32-5) | Brian Himillaro | 3-0 | Nebraska | Hawaii |
1988 year | Texas (34-5) | Mick Haley | 3-0 | Hawaii | Minnesota |
1987 year | Hawaii (37-2) | –Dave Shoji | 3-1 | Stanford | Indianapolis |
1986 year | Pacific (39-3) | John Dunning | 3-0 | Nebraska | Pacific |
1985 year | Pacific (36-3) | John Dunning | 3-1 | Stanford | Western Michigan |
1984 year | UCLA (33-6) | Andy Banachowski | 3-2 | Stanford | UCLA |
1983 year | Hawaii (34-2) | –Dave Shoji | 3-0 | UCLA | Kentucky |
1982 year | Hawaii (33-1) | –Dave Shoji | 3-2 | Southern California | Pacific |
1981 year | Southern California (27-10) | Chuck is the heir | 3-2 | UCLA | UCLA |
#NCAA #Volleyball #Tournament #Network #Info #Schedule #Womens #Championship #Results