Dodgers roster: Los Angeles 40-man dean Austin Barnes

Dodgers roster: Los Angeles 40-man dean Austin Barnes
The year 2023 arrives, a year of great turnover for the Dodgerswho already said goodbye to three lineup regulars from last season this off season as well as the team leader in innings pitched.
I ranked all current players based on continuous time on the roster. While the obvious choice for the Dodgers’ longest tenure is Clayton Kershaw, who debuted in 2008 and returns for a 16th season with the team, was a free agent each of the last two seasons. While players are on the 60-day disabled list or restricted list they don’t count against the 40-man roster limit, they were counted as continuous duty since they didn’t actually go anywhere.
What we’re looking for here are the players who have been tied to the Dodgers’ 40-man roster the longest.
That brings us to catcher Austin Barnes, who was acquired from the Marlins a massive three-team, eight-player trade that also involved the Angels during the December 2014 whirlwind winter meetings, a month at the front desk led by Andrew Friedman.
Julio Urías is the second tallest in the squad, making his major league debut on May 27, 2016. Despite his long time with the team, the lefty remains in the younger half of the roster, with only fifteen Dodgers younger than the 26-year-old Urías.
Only five Dodgers have been on the roster since before 2019. Twenty-eight players were added to the 40-man roster. after the team won the World Series in 2020or 25 players if you exclude Kershaw, Chris Taylor and Blake Treinen, each of whom tasted the air of free agency before returning to Los Angeles.
But as for the Dodger who has been on the 40-man roster the longest, without interruption, it’s Barnes. I suppose there is a reason they call him captain.
Dodgers with longest continuous time on 40-man roster
player | Date of last addition to 40-man |
---|---|
player | Date of last addition to 40-man |
Austin Barnes | December 10, 2014 |
Julio Uries | May 27, 2016 |
Walker Buehler | September 6, 2017 |
Max Muncy | April 17, 2018 |
Caleb Ferguson | June 6, 2018 |
Will Smith | May 27, 2019 |
Tony Gonsolin | June 26, 2019 |
Dustin May | August 2, 2019 |
Gavin Lux | September 2, 2019 |
Victor Gonzalez | October 31, 2019 |
Brusdar Graterol | February 10, 2020 |
Mookie Betts | February 10, 2020 |
Andrew Jackson | November 20, 2020 |
Blake Trains | January 5, 2021 |
Alex Vesia | February 12, 2021 |
Phil Bickford | May 3, 2021 |
Justin Bruehl | August 8, 2021 |
Evan Phillips | August 16, 2021 |
Michael Grove | November 19, 2021 |
Jake Amaya | November 19, 2021 |
Jorbit Vivas | November 19, 2021 |
James Outman | November 19, 2021 |
Eddys Leonard | November 19, 2021 |
Daniel Hudson | November 30, 2021 |
Chris Taylor | December 1, 2021 |
Freddie Freeman | March 18, 2022 |
Ryan Pepiot | May 11, 2022 |
Yency Almonte | May 12, 2022 |
Trayce Thompson | June 21, 2022 |
Miguel Vargas | August 2, 2022 |
Diego Cartaya | November 15, 2022 |
Michael Busch | November 15, 2022 |
Johnny DeLuca | November 15, 2022 |
Andy Pages | November 15, 2022 |
Shelby Miller | December 2, 2022 |
Clayton Kershaw | December 5, 2022 |
JP Feyereisen | December 14, 2022 |
Yonny Hernandez | December 15, 2022 |
Noah Syndergaard | December 16, 2022 |
JD Martinez | December 29, 2022 |
#Dodgers #roster #Los #Angeles #40man #dean #Austin #Barnes